A chemical element, often simply called an element, is a species of atoms which all have the same number of protons in their atomic nuclei.
Atomic number | Symbol | Name | Phase at r.t. |
---|---|---|---|
1 | H | Hydrogen | gas |
2 | He | Helium | gas |
3 | Li | Lithium | solid |
4 | Be | Beryllium | solid |
5 | B | Boron | solid |
6 | C | Carbon | solid |
7 | N | Nitrogen | gas |
8 | O | Oxygen | gas |
9 | F | Fluorine | gas |
10 | Ne | Neon | gas |
11 | Na | Sodium | solid |
12 | Mg | Magnesium | solid |
13 | Al | Aluminium | solid |
14 | Si | Silicon | solid |
15 | P | Phosphorus | solid |
16 | S | Sulfur | solid |
17 | Cl | Chlorine | gas |
18 | Ar | Argon | gas |
19 | K | Potassium | solid |
20 | Ca | Calcium | solid |
21 | Sc | Scandium | solid |
22 | Ti | Titanium | solid |
23 | V | Vanadium | solid |
24 | Cr | Chromium | solid |
25 | Mn | Manganese | solid |
26 | Fe | Iron | solid |
27 | Co | Cobalt | solid |
28 | Ni | Nickel | solid |
29 | Cu | Copper | solid |
30 | Zn | Zinc | solid |
31 | Ga | Gallium | solid |
32 | Ge | Germanium | solid |
33 | As | Arsenic | solid |
34 | Se | Selenium | solid |
35 | Br | Bromine | liquid |
36 | Kr | Krypton | gas |
37 | Rb | Rubidium | solid |
38 | Sr | Strontium | solid |
39 | Y | Yttrium | solid |
40 | Zr | Zirconium | solid |
41 | Nb | Niobium | solid |
42 | Mo | Molybdenum | solid |
43 | Tc | Technetium | solid |
44 | Ru | Ruthenium | solid |
45 | Rh | Rhodium | solid |
46 | Pd | Palladium | solid |
47 | Ag | Silver | solid |
48 | Cd | Cadmium | solid |
49 | In | Indium | solid |
50 | Sn | Tin | solid |
51 | Sb | Antimony | solid |
52 | Te | Tellurium | solid |
53 | I | Iodine | solid |
54 | Xe | Xenon | gas |
55 | Cs | Caesium | solid |
56 | Ba | Barium | solid |
57 | La | Lanthanum | solid |
58 | Ce | Cerium | solid |
59 | Pr | Praseodymium | solid |
60 | Nd | Neodymium | solid |
61 | Pm | Promethium | solid |
62 | Sm | Samarium | solid |
63 | Eu | Europium | solid |
64 | Gd | Gadolinium | solid |
65 | Tb | Terbium | solid |
66 | Dy | Dysprosium | solid |
67 | Ho | Holmium | solid |
68 | Er | Erbium | solid |
69 | Tm | Thulium | solid |
70 | Yb | Ytterbium | solid |
71 | Lu | Lutetium | solid |
72 | Hf | Hafnium | solid |
73 | Ta | Tantalum | solid |
74 | W | Tungsten | solid |
75 | Re | Rhenium | solid |
76 | Os | Osmium | solid |
77 | Ir | Iridium | solid |
78 | Pt | Platinum | solid |
79 | Au | Gold | solid |
80 | Hg | Mercury | liquid |
81 | Tl | Thallium | solid |
82 | Pb | Lead | solid |
83 | Bi | Bismuth | solid |
84 | Po | Polonium | solid |
85 | At | Astatine | unknown phase |
86 | Rn | Radon | gas |
87 | Fr | Francium | unknown phase |
88 | Ra | Radium | solid |
89 | Ac | Actinium | solid |
90 | Th | Thorium | solid |
91 | Pa | Protactinium | solid |
92 | U | Uranium | solid |
93 | Np | Neptunium | solid |
94 | Pu | Plutonium | solid |
95 | Am | Americium | solid |
96 | Cm | Curium | solid |
97 | Bk | Berkelium | solid |
98 | Cf | Californium | solid |
99 | Es | Einsteinium | solid |
100 | Fm | Fermium | unknown phase |
101 | Md | Mendelevium | unknown phase |
102 | No | Nobelium | unknown phase |
103 | Lr | Lawrencium | unknown phase |
104 | Rf | Rutherfordium | unknown phase |
105 | Db | Dubnium | unknown phase |
106 | Sg | Seaborgium | unknown phase |
107 | Bh | Bohrium | unknown phase |
108 | Hs | Hassium | unknown phase |
109 | Mt | Meitnerium | unknown phase |
110 | Ds | Darmstadtium | unknown phase |
111 | Rg | Roentgenium | unknown phase |
112 | Cn | Copernicium | unknown phase |
113 | Nh | Nihonium | unknown phase |
114 | Fl | Flerovium | unknown phase |
115 | Mc | Moscovium | unknown phase |
116 | Lv | Livermorium | unknown phase |
117 | Ts | Tennessine | unknown phase |
118 | Og | Oganesson | unknown phase |
Last Updated on 3 years by pinc