This list contains terrestrial members of the order Carnivora with an average reported mass of 160 kilograms (350 lb) or more, all bears and pantherine cats.
Rank | Common name | Family | Average mass (kg) | Native range by continent |
---|---|---|---|---|
1 | Polar bear | Ursidae | 360 | North America, Eurasia |
2 | Brown bear | Ursidae | 318 | North America, Eurasia, formerly Africa |
3 | Tiger | Felidae | 227 | Asia |
4 | Lion | Felidae | 200 | Africa, Asia. formerly Europe |
5 | American black bear | Ursidae | 159 | North America |
6 | Asiatic black bear | Ursidae | 136 | Asia |
7 | Spectacled bear | Ursidae | 136 | South America |
8 | Sloth bear | Ursidae | 136 | Asia |
9 | Jaguar | Felidae | 113 | North America, South America |
10 | Giant panda | Ursidae | 113 | Asia |
Last Updated on 3 years by pinc