Rank | Name | Height ft (m) | Floors | Year |
---|---|---|---|---|
1 | U.S. Steel Tower | 841 (256) | 64 | 1970 |
2 | BNY Mellon Center | 725 (221) | 54 | 1983 |
3 | One PPG Place | 635 (194) | 40 | 1984 |
4 | Fifth Avenue Place | 616 (188) | 32 | 1987 |
5 | One Oxford Centre | 615 (187) | 45 | 1983 |
6 | Gulf Tower | 582 (177) | 44 | 1932 |
7 | Tower at PNC Plaza | 544 (166) | 33 | 2015 |
8 | Cathedral of Learning | 535 (163) | 42 | 1936 |
9 | 525 William Penn Place | 520 (158) | 41 | 1951 |
10 | K&L Gates Center | 511 (156) | 39 | 1968 |
11 | Grant Building | 485 (148) | 40 | 1930 |
12 | Koppers Tower | 475 (145) | 34 | 1929 |
13 | Two PNC Plaza | 445 (136) | 34 | 1975 |
14 | EQT Plaza | 430 (131) | 32 | 1987 |
15 | One PNC Plaza | 424 (129) | 30 | 1972 |
16 | The Residences at the Alcoa Building | 410 (125) | 30 | 1953 |
17 | Federated Tower | 358 (109) | 27 | 1982 |
18 | 11 Stanwix Street | 355 (108) | 23 | 1970 |
19 | Oliver Building | 347 (106) | 25 | 1910 |
20= | Three PNC Plaza | 344 (105) | 23 | 2010 |
20= | Three Gateway Center | 344 (105) | 24 | 1952 |
22 | Centre City Tower | 341 (104) | 26 | 1971 |
23 | William S. Moorhead Federal Building | 340 (104) | 23 | 1964 |
24 | Verizon Building | 339 (103) | 21 | 1931 |
25 | Wyndham Grand Pittsburgh Downtown | 333 (101) | 22 | 1959 |
26 | Frick Building | 330 (101) | 20 | 1902 |
27 | Four Gateway Center | 305 (93) | 22 | 1960 |
28 | City View | 300 (91) | 24 | 1964 |
28 | Commonwealth Building | 300 (91) | 21 | 1906 |
28 | The Carlyle | 300 (91) | 22 | 1906 |
Last Updated on 3 years by pinc