Engine Type | Gas |
---|
Transmission | 5-speed manual |
---|
Drive Type | Front wheel drive |
---|
Cylinders | Inline 4 |
---|
Combined MPG | 29 |
---|
Total Seating | 5 |
---|
Basic Warranty | 3 yr./ 36,000 mi. |
---|
Overview
Drive Type | Front wheel drive |
---|
Transmission | 5-speed manual |
---|
Drivetrain
Combined MPG | 29 |
---|
EPA Mileage Est. (Cty/Hwy) | 26/35 mpg |
---|
Fuel Tank Capacity | 13.2 gal. |
---|
Fuel Type | Regular unleaded |
---|
Range In Miles (Cty/Hwy) | 343.2/462.0 mi. |
---|
Fuel & MPG
Base Engine Size | 1.8 l |
---|
Base Engine Type | Gas |
---|
Cam Type | Double overhead cam (dohc) |
---|
Cylinders | Inline 4 |
---|
Horsepower | 126 hp @ 6,000 rpm |
---|
Torque | 122 lb-ft @ 4,200 rpm |
---|
Turning Circle | 36.1 ft. |
---|
Valve Timing | Variable |
---|
Valves | 16 |
---|
Engine
Max Towing Capacity | 1,500 lbs. |
---|
Towing & Hauling
Last Updated on 3 years by pinc